Pune, Maharashtra
GST No. 27AAUCA0907F1ZO
Approx. Rs 15,250 / PieceGet Latest Price
Product BrochureProduct Details:| No Of Lockers | 12 |
| Material | Mild Steel |
| Lock Type | Mechanical Key Loc |
| Type Of Lock | Key Lock |
| Usage/Application | Industrial, Bank |
| Automation Grade | Semi-Automatic |
| Color | White |
| Surface | Polished |
| Brand | Alphalogic |
| Finish | Powder Coating |
| Height | 8 Feet |
| Is It Lock Available | Lock Available |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Door Type | Hinged |
We are a popular staff locker manufacturer in Pune. We manufacture many combinations of staff lockers.
You may choose from 6 Door, 9 Door, 12 Door, 15 Door, 18 Door, 24 Door, 48 Door models or get lockers manufactured as per your requirement. These staff lockers can be utilized in commercial spaces, schools, clubs, etc.
The materials used are long-lasting and rugged and the locks are tested and guaranteed for their safety.
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Mild steel |
| Body Thickness | 10 mm |
| Type Of Lock | Key Lock |
| Usage/Application | Gym |
| Surface | Polished |
| Brand | Alphalogic |
| Automation Grade | Semi-Automatic |
| Finish | Powder Coating |
| Is It Lock Available | Lock Available |
| Shape | Square Base |
| Door Type | Hinged |
We are a popular staff locker manufacturer in Pune. We manufacture many combinations of staff lockers.
You may choose from 6 Door, 9 Door, 12 Door, 15 Door, 18 Door, 24 Door, 48 Door models or get lockers manufactured as per your requirement. These staff lockers can be utilized in commercial spaces, schools, clubs, etc.
The materials used are long-lasting and rugged and the locks are tested and guaranteed for their safety.
Approx. Rs 16,000 / UnitGet Latest Price
Product BrochureProduct Details:| No Of Lockers | 18 |
| Material | Mild steel |
| Type Of Lock | Digital Lock |
| Usage/Application | School, College |
| Body Thickness | 15 mm |
| Color Available | Sky Blue, White, Orange, Etc |
| Surface | Polished |
| Brand | Alphalogic |
| Is It Lock Available | Lock Available |
Approx. Rs 15,250 / UnitGet Latest Price
Product BrochureProduct Details:| No Of Lockers | 12 |
| Material | Mild Steel |
| Type Of Lock | Pad Loc |
| Design | Modular |
| Usage/Application | Office |
| Surface Finishing | Powder Coated |
| Brand | Alphalogic |
| Shape | Rectangle |
| Color | White |
| Finish | Powder Coating |
| Is It Lock Available | Lock Available |
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:| No Of Lockers | 49 |
| Material | Mild steel |
| Usage/Application | Office, Bank, Industrial, Etc |
| Surface | Polished |
| Usage Area | Factory, School |
| Brand | Alphalogic |
| Automation Grade | Automatic |
| Finish | Paint Coated |
| Is It Lock Available | Lock Available |
| Shape | Rectangle |
Personal Lockers are widely used in industries and institutes to keep the personal belongings of their staffs. These are available in various sizes. It can also be customized as per requirement of the client.
Features:
Approx. Rs 15,250 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Lock Type | Yes |
| Brand | Alphalogic |
| Door Type | Single Door |
| Usage/Application | Office |
| Shape | Rectangle |
| Color | White |
Approx. Rs 15,990 / UnitGet Latest Price
Product BrochureProduct Details:| No Of Lockers | 18 |
| Material | Mild Steel |
| Lock Type | Mechanical Key Loc |
| Type Of Lock | Key Lock |
| Usage/Application | Industrial, Bank |
| Automation Grade | Semi-Automatic |
| Color | White |
| Surface | Polished |
| Brand | Alphalogic |
| Finish | Paint Coated |
| Is It Lock Available | Lock Available |
| Shape | Rectangle |
| Door Type | Hinged |
Approx. Rs 18,000 / UnitGet Latest Price
Product BrochureProduct Details:| No Of Lockers | 45 |
| Material | Mild Steel |
| Lock Type | Mechanical Key Loc |
| Type Of Lock | Key Lock |
| Usage/Application | Industrial, Bank |
| Automation Grade | Semi-Automatic |
| Color | White |
| Surface | Polished |
| Brand | Alphalogic |
| Finish | Paint Coated |
| Is It Lock Available | Lock Available |
| Shape | Rectangle |
| Door Type | Hinged |
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:| No Of Lockers | 10 |
| Material | Mild Steel |
| Lock Type | Mechanical Key Loc |
| Type Of Lock | Key Lock |
| Usage/Application | Industrial, Bank |
| Automation Grade | Semi-Automatic |
| Color | White, Blue |
| Surface | Polished |
| Brand | Alphalogic |
| Finish | Paint Coated |
| Is It Lock Available | Lock Available |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Door Type | Hinged |
Approx. Rs 27,500 / PieceGet Latest Price
Product BrochureProduct Details:| No Of Lockers | 30 |
| Material | Mild Steel |
| Lock Type | Mechanical Key Loc |
| Type Of Lock | Key Lock |
| Usage/Application | Industrial, Bank |
| No. Of Lockers | 18 |
| Automation Grade | Semi-Automatic |
| Color | White |
| Brand | Alphalogic |
| Finish | Powder Coating |
| Is It Lock Available | Lock Available |
| Shape | Rectangle |
| Door Type | Hinged |
Approx. Rs 15,990 / PieceGet Latest Price
Product Details:| Locker Material | Mild Steel |
| No Of Doors | 18 Door |
| Door Type | Single Door |
| Type Of Lock | Pad Loc |
| Usage/Application | Industrial |
| Color | Gray |
| Brand | Alphalogic |
| Surface | Polished |
| Finish | Smooth, Powder Coating |
Approx. Rs 17,350 / PieceGet Latest Price
Product BrochureProduct Details:| No Of Lockers | 45 |
| Material | Mild steel |
| Height | 2150 |
| Lock Type | Cam Lock / Provision for Pad lock |
| Model Name/Number | CPL001 |
| Type Of Lock | Pad Loc |
| Design | Modular |
| Usage/Application | Office |
| Finish | Powder Coating |
Additional Information:
Explore More Products
© Alphalogic Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited